-
Email
Local Phone
021 860 1862
-
Sales
Phone Office
021 8660 4409
021 8660 4413
021 860 1862
021 8660 4409
021 8660 4413
AUTOWEL ST/DT series are DC TIG and DC MMA welders, and able to do very high quality welding as per the superb hi-frequency start and stable ARC.
Characteristics
Connection

Standard Welding Condition Table
| Metal Thickness (mm) |
Electrode Rod dia. (mm) |
Welding Current (A) |
Gas |
Welding Rod dia. (mm) |
Recommended Model |
| 0.6~1.0 | 1.0~1.6 | 20~60 | 4 | 1.6 | 200ST |
| 1.0~2.0 | 1.6~2.4 | 40~100 | |||
| 2.0~3.0 | 1.6~2.4 | 60~160 | 4 | 2.0 | |
| 3.0~5.0 | 2.4 | 100~160 | 5 | 2.0 | 300ST |
| 5.0~6.0 | 2.4 | 160~240 | 5 | 2.4 | |
| 6.0~8.0 | 2.4 | 180~260 | 5 | 2.4 | 350DT |
| 7.0~9.0 | 2.4 | 220~300 | 6 | 2.4 | |
| 9.0~12.0 | 2.4~3.2 | 250~400 | 6 | 3.2 | 500DT |
| 12 over | 3.2~4.0 | 350~500 | 6 |
DC Plus TIG NICE-350/500DT
Characteristics
| Model | Unit | 200ST | 300ST | 350DT | 500DT | |
| Rated Welding Current | A | 200 | 300 | 350 | 500 | |
| Rated Input Power | kVA | 5.8 | 9 | 10.5 | 18 | |
| Rated Input Voltage | V | 220V, 1P | 220V, 1P | 220V/380V, 1P/3P | 220/380V, 1P/3P | |
| Input Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | |
| Output Current Range |
TIG | A | 5~200 | 5~300 | 5~350 | 5~500 |
| MMA | A | 5~160 | 5~220 | 5~250 | 5~300 | |
| Open-Circult Voltage | V | 70 | 70 | 70 | 75 | |
| Load Voltage | V | 18 | 21 | 22 | 24 | |
| Duty Cycle | % | 60 | 60 | 60 | 60 | |
| Dimensions (WxDxH) | mm | 155 x300 x240 |
220 x420 x320 |
270 x440 x400 |
350 x630 x560 |
|
| Weight | kg | 11 | 19 | 25 | 35 | |